UTTARA KANNADA EDUCATIONAL & CHARITABLE TRUST
REG NO :493/2022-23
By the Numbers
Since 2022, we've made significant strides in improving educational opportunities across Uttar Kannada.
3+
Schools Improved
Infrastructure and resources enhanced
25+
Scholarships Awarded
Merit students supported financially
50+
Students helped
Lives transformed through education
3
Years of Service
Dedicated to educational excellence
Student Appreciation Letters
Heartfelt messages from our supported students
Donation Timeline
Tracking our financial assistance and scholarships provided to deserving students and individuals
| Recipient Town | Amount | Purpose | Detail |
|---|---|---|---|
| Yellapur | ₹25,000 | Education | Engineering College Fees - 2nd Year |
| Dandeli | ₹20,000 | Education | Nursing College 2nd Year Fees |
| Karwar | ₹10,000 | Education | 2nd Year BCA Fees |
| Dandeli | ₹25,000 | Education | Engineering College Fees - 1st Year |
| Yellapur | ₹25,000 | Education | Engineering College Fees - 2nd Year |
| Dandeli | ₹25,000 | Education | Engineering College Fees - 1st Year |
| Ankola | ₹10,000 | Education | BASLP |
| Karwar | ₹82,000 | Medical | Heart Surgery |
| Karwar | ₹105,200 | Medical | Kidney Ailment |
| Yellapur | ₹10,000 | Education | BCA 1st year Fees |
We haven't disclosed beneficiary details to protect their privacy and dignity, but for specific information or verification, please contact us directly.